About the Show
Show Facts
Seatrade Cruise Shipping Convention, March 12-15, 2007
CMP Information (CMPi) compiles attendance statistics on the show from data obtained from registration documentation. The numbers reported are unique counts, that is, each registrant is counted only once, regardless of how many days they return on subsequent days.
Success is measurable...
Key findings indicate a very strong performance of the 2007 show and positive returns for exhibitors, conference attendees and visitors. CMP Princeton Inc compiles show attendance statistics from data obtained from registration documentation. » 2007 Show Facts.
» Show Statistics .
Show Attendance
| Conference Delegates | 1,685 |
| Trade Show Only Visitors | 3,711 |
Total Visitors |
5,396 |
| International Press | 222 |
| Exhibiting Personnel | 4,468 |
Total Attendance |
10,086 |
Cruise Line Owners |
1,262 attendees from 86 companies |
Trade Show
| Gross Exhibit Space: | 330,000 sq ft - 30,658 sqm |
| Net Exhibit Space: | 151,238 sq ft - 14,050 sqm |
Number of Exhibiting Companies: 983 |
|
Countries/Regions Represented: 118
| Albania | Ecuador | Kenya | Romania |
| Algeria | Egypt | Korea | Russian Federation |
| American Samoa | Estonia | Latvia | Saint Kitts and Nevis |
| Antigua and Barbuda | Falkland Islands | Lithuania | Saint Lucia |
| Argentina | Faroe Islands | Macedonia | Samoa |
| Aruba | Fiji | Malaysia | Saint Vincent and the Grenadines |
| Australia | Finland | Malta | Singapore |
| Austria | France | Martinique | Slovenia |
| Bahamas | French Polynesia | Mauritania | South Africa |
| Bahrain | Gambia | Mauritius | Spain |
| Barbados | Germany | Mexico | Sri Lanka |
| Belgium | Gibraltar | Monaco | Suriname |
| Belize | Greece | Montenegro | Sweden |
| Bermuda | Greenland | Morocco | Switzerland |
| Brazil | Grenada | Namibia | Tanzania |
| British Virgin Islands | Guadeloupe | Netherlands | Thailand |
| Cambodia | Guam | Netherlands Antilles | Trinidad and Tobago |
| Canada | Guatemala | New Caledonia | Tunisia |
| Cape Verde | Haiti | New Zealand | Turkey |
| Cayman Islands | Honduras | Nicaragua | Turks and Caicos Islands |
| Chile | Hong Kong | Nigeria | Ukraine |
| China | Iceland | Norway | United Arab Emirates |
| Colombia | India | Oman | United Kingdom |
| Costa Rica | Indonesia | Panama | United States of America |
| Croatia | Ireland | Peru | Uruguay |
| Cyprus | Israel | Philippines | US Virgin Islands |
| Czech Republic | Italy | Poland | Venezuela |
| Denmark | Jamaica | Portugal | Viet Nam |
| Dominica | Japan | Puerto Rico | |
| Dominican Republic | Jordan | Qatar |
Copyright © 2003 - 2008 CMP Princeton Inc.
All rights reserved.
